<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt Holly Racing</title>
	<atom:link href="http://www.mthollyracing.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mthollyracing.com/wp</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 02:54:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>YouTube: KTM Junior Supercross Challenge &#8211; Behind-the-Scenes Look</title>
		<link>http://www.mthollyracing.com/wp/2013/05/youtube-ktm-junior-supercross-challenge-behind-the-scenes-look/</link>
		<comments>http://www.mthollyracing.com/wp/2013/05/youtube-ktm-junior-supercross-challenge-behind-the-scenes-look/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:54:15 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=786</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/bsPSb7DTsTI?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/05/youtube-ktm-junior-supercross-challenge-behind-the-scenes-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: KTM&#8217;s New TV Commercial</title>
		<link>http://www.mthollyracing.com/wp/2013/05/youtube-ktms-new-tv-commercial/</link>
		<comments>http://www.mthollyracing.com/wp/2013/05/youtube-ktms-new-tv-commercial/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:52:41 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=783</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/E0atXDb1H_U?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/05/youtube-ktms-new-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Supercross LIVE! 2013 &#8211; And On The Podium Tonight &#8211; Ken Roczen in Las Vegas</title>
		<link>http://www.mthollyracing.com/wp/2013/05/youtube-supercross-live-2013-and-on-the-podium-tonight-ken-roczen-in-las-vegas/</link>
		<comments>http://www.mthollyracing.com/wp/2013/05/youtube-supercross-live-2013-and-on-the-podium-tonight-ken-roczen-in-las-vegas/#comments</comments>
		<pubDate>Sat, 11 May 2013 02:46:05 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[roczen]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=780</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/dNY__Tkn6Zs?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/05/youtube-supercross-live-2013-and-on-the-podium-tonight-ken-roczen-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXA &#8211; MXA Tested: HJC RPHA-X Helmet</title>
		<link>http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-hjc-rpha-x-helmet/</link>
		<comments>http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-hjc-rpha-x-helmet/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:50:36 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hjc]]></category>
		<category><![CDATA[mxa]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=777</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-hjc-rpha-x-helmet/" title="feat_hjc_rpha"><img title="feat_hjc_rpha" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/hjc-1.jpg" alt="MXA - MXA Tested: HJC RPHA-X Helmet" width="200" height="123" /></a>
		</div>
		<br/>
		MXA TEAM TESTED: HJC RPHA-X HELMET Their first high-end motocross helmet features a matrix of carbon fiber, aramid, fiberglass and organic, non-woven fabric WHAT IS IT? Until now, HJC’s most expensive offroad helmet retailed for $145. Not anymore! The RPHA (Revolutionary Performance Helmet Advantage) line is HJC’s new line of helmets designed to bridge the gap [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-hjc-rpha-x-helmet/" title="feat_hjc_rpha"><img title="feat_hjc_rpha" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/hjc-1.jpg" alt="MXA - MXA Tested: HJC RPHA-X Helmet" width="200" height="123" /></a>
		</div>
		<br/>
		<table width="640" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top">
<h1><span style="color: #e36c09; font-size: xx-large;">MXA TEAM TESTED: HJC RPHA-X HELMET</span></h1>
<div><b><span style="font-size: x-large;">Their first high-end motocross helmet features a matrix of carbon fiber, aramid, fiberglass and organic, non-woven fabric</span></b></div></td>
</tr>
</tbody>
</table>
<div>
<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/hjc-1.jpg" />
<strong>WHAT IS IT?</strong> Until now, HJC’s most expensive offroad helmet retailed for $145. Not anymore! The RPHA (Revolutionary Performance Helmet Advantage) line is HJC’s new line of helmets designed to bridge the gap between their previous offerings and high-priced, premium helmets.

<strong>WHAT’S IT COST?</strong> $349.99 (solid white), $354.99 (matte black), $359.99 (graphics).

<strong>CONTACT?</strong>  <a href="http://www.hjchelmets.com/">www.hjchelmets.com</a> or (562) 407-2186.
<strong>
WHAT STANDS OUT?</strong> Here’s a list of things that stand out with HJC’s RPHA-X helmet.
<strong>
(1) Construction.</strong> The RPHA-X shell is a matrix of carbon fiber, aramid, fiberglass and organic non-woven fabric. HJC engineers used CAD programs and rapid prototyping to create prototype shell designs that were tested in different environments before the final design was selected. This enabled HJC engineers to work out any bugs and refine the helmet’s strength and construction without wasting time.

<strong>(2) Fit.</strong> No MXA test rider complained about pressure points or uncomfortable features on the RPHA-X (an ungainly acronym). The eyeport fits a wide variety of goggle brands, and the liners are available in different thicknesses to fine-tune the fit, which was a good thing, because the RPHA-X had a deep-bucket feel. What does that mean? The helmet didn’t sit too far down on the brow, but the chin bar extended down past the jaw on test riders. It sat on our heads at a weird angle. To fix it, we combined HJC’s medium-sized inner liner with large cheek pads. This leveled out the helmet.

<strong>(3) Weight.</strong> With the RPHA series, HJC was able to cut helmet weight by tightly controlling the size and placement of the layers of fiber. This minimized overlapping and excess material. HJC hand-cuts and layers the cloth strips in place to ensure absolute accuracy. True to HJC’s claim, MXA’s medium/large-shell RPHA-X hit the scales at 2.93 pounds. That is impressive. MXA considers any helmet that comes in under the 3-pound barrier to be officially light.
<table width="74" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td> <img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/hjc-2.jpg" /></td>
<td><img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/hjc-3.jpg" /></td>
</tr>
</tbody>
</table>
<strong>(4) Venting.</strong> We could see daylight through the vents in the top of the RPHA-X. It’s a very breathable helmet that allows venting of perspiration on hot summer days.

<strong>(5) Durability.</strong> On any helmet, the visor is the most vulnerable part. The RPHA-X’s visor is very flexible, due in part to its lengthwise slits. Amazingly, it was able to take a hard face-plant without snapping. The RPHA-X comes with a five-year limited warranty and is Snell and DOT approved.

<strong>WHAT’S THE SQUAWK?</strong> There were two complaints: <strong>(1)</strong> Maintenance of the RPHA-X could be much easier all around. We would like hand-adjustable screws on the visor pivots, easier access to the nosepiece for cleaning and quicker removal/installation of the inner liner. <strong>(2)</strong> Although we fixed the fit by mixing and matching cheek pads, it should come from the factory with the proper profile.

<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/3-STARS.gif" />
<strong>HJC achieved their goals with the RPHA-X. (1) It is light. (2) It offers premium features. (3) It uses high-tech construction techniques. (4) It meets the mid-line price target. (5) It is a viable option for a motocross racer.</strong></div>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-hjc-rpha-x-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXA &#8211; MXA Tested: TM DesignWorks KTM Slide-N-Glide Kit</title>
		<link>http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-tm-designworks-ktm-slide-n-glide-kit/</link>
		<comments>http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-tm-designworks-ktm-slide-n-glide-kit/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:47:42 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[mxa]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[tm designworks]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=775</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-tm-designworks-ktm-slide-n-glide-kit/" title="MXA - MXA Tested: TM DesignWorks KTM Slide-N-Glide Kit"><img title="MXA - MXA Tested: TM DesignWorks KTM Slide-N-Glide Kit" src="http://motocrossactionmag.com/Uploads/Public/Images/MXA%20web/TMdesignworks.jpg" alt="MXA - MXA Tested: TM DesignWorks KTM Slide-N-Glide Kit" width="200" height="150" /></a>
		</div>
		<br/>
		Article Source: Motocross Action Magazine MXA TEAM TESTED: TM DESIGNWORKS KTM SLIDE-N-GLIDE KIT If you are looking for a bulletproof chain guide and buffer system, the Slide-N-Glide kit is the best in the biz     &#160; WHAT IS IT? A complete replacement chain guide and swingarm buffer for your KTM 250/350/450SXF, but a super product for [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-tm-designworks-ktm-slide-n-glide-kit/" title="MXA - MXA Tested: TM DesignWorks KTM Slide-N-Glide Kit"><img title="MXA - MXA Tested: TM DesignWorks KTM Slide-N-Glide Kit" src="http://motocrossactionmag.com/Uploads/Public/Images/MXA%20web/TMdesignworks.jpg" alt="MXA - MXA Tested: TM DesignWorks KTM Slide-N-Glide Kit" width="200" height="150" /></a>
		</div>
		<br/>
		Article Source: <a href="http://motocrossactionmag.com/Reviews/News/MXA-TEAM-TESTED-TM-DESIGNWORKS-KTM-SLIDENGLIDE-KIT-8183.aspx">Motocross Action Magazine</a>

<hr />

<table width="640" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top">
<h1><span style="color: #e36c09; font-size: xx-large;">MXA TEAM TESTED: TM DESIGNWORKS KTM SLIDE-N-GLIDE KIT</span></h1>
<div><b><span style="font-size: x-large;">If you are looking for a bulletproof chain guide and buffer system, the Slide-N-Glide kit is the best in the biz</span></b></div></td>
</tr>
</tbody>
</table>
<div>

   <img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/MXA%20web/TMdesignworks.jpg" />

&nbsp;

<strong>WHAT IS IT?</strong> A complete replacement chain guide and swingarm buffer for your KTM 250/350/450SXF, but a super product for Kawasaki KX250/KX450F owners.

&nbsp;

<strong>WHAT’S IT COST?</strong> $179.95 (Slide-N-Glide chain guide, swingarm buffer and slide pad), $69.95 (Factory Edition chain guide only).

&nbsp;

<strong>CONTACT?</strong> (541) 772-4161 or <a href="http://www.tmdesignworks.com/">www.tmdesignworks.com</a>.

<strong>WHAT STANDS OUT?</strong> Here’s a list of things that stand out with TM Designworks’ Slide-N-Glide kit.

&nbsp;

<strong>(1) Drag.</strong> You probably don’t think of a chain guide as a performance product, but you are wrong. Anything that creates drag on the chain diminishes horsepower. In the case of most stock chain guides, which have an aluminum outer shell with a rubber slider, there is a significant amount of drag. TM Designworks’ plastic chain guide almost eliminates drag completely. How is this possible? Whereas the rubber in the stock guide grabs the chain, the hard plastic of TM Designworks’ chain guide allows the chain to slide over it.

&nbsp;

<strong>(2) Durability.</strong> KTM has very good OEM chain guides and buffers compared to stock Kawasaki and Suzuki parts, but if you are looking for a bulletproof system, the Slide-N-Glide kit is the best in the biz. The basic Slide-N-Glide kits consist of a Zero Drag two-stage swingarm buffer, lower frame pad and Factory Edition rear chain guide. Most of the KTM factory WORCS, GNCC and enduro teams use TM Designworks chain guides. There is a one-year, unconditional guarantee on all parts.

&nbsp;

<strong>(3) Installation.</strong> If you are replacing a worn-out stock chain guide and buffer pad, you should note that the chain tension will get tighter when you install new pads and guides. Installing the TM Slide-N-Glide kit is simple—no need to break the chain. Plus, the chain guide has enough clearance to accept as many as three teeth on the rear sprocket.

&nbsp;

<strong>(4) Replacement parts</strong>. The wear block in the chain guide can be replaced for under $30.

&nbsp;

<strong>(5) Colors.</strong> TM Designworks parts are available in black or orange for KTMs, plus green, yellow, red and blue for the other brands.

<strong> </strong>

<strong>WHAT’S THE SQUAWK?</strong> No mechanical complaints, but the hard material does make more noise. If you aren’t into bling, consider ordering the black version instead of the orange parts.
<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/.....AUG%2014/5-STARS.jpg" />

<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/000AUGUST/4-STARS.jpg" />

<strong>This is an awesome product that does what it claims. If you own a Kawasaki or Suzuki, this is a five-star product. On the more durable KTM, it is a four-star product</strong>.

</div>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/04/mxa-mxa-tested-tm-designworks-ktm-slide-n-glide-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXA &#8211; KTM E-Speed Electric Scooter</title>
		<link>http://www.mthollyracing.com/wp/2013/04/mxa-ktm-e-speed-electric-scooter/</link>
		<comments>http://www.mthollyracing.com/wp/2013/04/mxa-ktm-e-speed-electric-scooter/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 05:44:07 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[mxa]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=772</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/mxa-ktm-e-speed-electric-scooter/" title="feat_ktm_scoot"><img title="feat_ktm_scoot" src="http://motocrossactionmag.com/Uploads/Public/Images/.....AUG%2014/ktm_espeed.jpg" alt="MXA - KTM E-Speed Electric Scooter" width="200" height="119" /></a>
		</div>
		<br/>
		Article Source: Motocross Action Magazine KTM’S E-SPEED ELECTRIC SCOOTER: A VERY POINTY, LITHIUM ION POWERED ANTI-VESPA KTM stopped the Freeride electric offroad bikes, but debuted a new scooter at the Tokyo Motor Show KTM’s CEO Stefan Pierer gave an interview a month ago where he said that electric technology has long way to go before [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/mxa-ktm-e-speed-electric-scooter/" title="feat_ktm_scoot"><img title="feat_ktm_scoot" src="http://motocrossactionmag.com/Uploads/Public/Images/.....AUG%2014/ktm_espeed.jpg" alt="MXA - KTM E-Speed Electric Scooter" width="200" height="119" /></a>
		</div>
		<br/>
		Article Source: <a href="http://motocrossactionmag.com/Main/News/KTMS-ESPEED-ELECTRIC-SCOOTER-A-VERY-POINTY-LITHIUM-9919.aspx">Motocross Action Magazine</a>

<hr />

<table width="640" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top">
<h1><span style="color: #e36c09; font-size: xx-large;">KTM’S E-SPEED ELECTRIC SCOOTER: A VERY POINTY, LITHIUM ION POWERED ANTI-VESPA</span></h1>
<div><b><span style="font-size: x-large;">KTM stopped the Freeride electric offroad bikes, but debuted a new scooter at the Tokyo Motor Show</span></b></div></td>
</tr>
</tbody>
</table>
<div><img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/.....AUG%2014/ktm_espeed.jpg" />KTM’s CEO Stefan Pierer gave an interview a month ago where he said that electric technology has long way to go before it will be truly feasible. Obviously, Pierer was only talking about dirt bikes, not scooters.

<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/.....AUG%2014/ktm1speed.jpg" />

The KTM E-Speed concept scooter weighs about 140 kgs and claims a top speed of 80 kph. The E-Speed’s lithium ion batteries takes just two hours to charge from a 220V socket. It is capable of doing around 65 kilometers on a full charge. The KTM E-Speed is powered by a liquid-cooled, permanent-magnet synchronous motor that produces 15 HP of permanent power and 36 Nm of maximum torque. The power is transmitted to the rear wheel via a belt drive. The lithium-ion batteries have a capacity of storing 4.36 kWh. It also has regenerative braking to help charge the battery. With 14-inchalloy wheels and Star Wars styling the belt-driven E-Speed may just be another styling exercise that ends up where the Freeride is

</div>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/04/mxa-ktm-e-speed-electric-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Leatt: Straight Talk About Neck Braces &#8211; Episode 2</title>
		<link>http://www.mthollyracing.com/wp/2013/04/youtube-leatt-straight-talk-about-neck-braces-episode-2/</link>
		<comments>http://www.mthollyracing.com/wp/2013/04/youtube-leatt-straight-talk-about-neck-braces-episode-2/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:36:55 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[leatt]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=769</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/FD6-NDswsdk?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/04/youtube-leatt-straight-talk-about-neck-braces-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube: Adventure Body Vest Lite Junior Retail Version</title>
		<link>http://www.mthollyracing.com/wp/2013/04/youtube-adventure-body-vest-lite-junior-retail-version/</link>
		<comments>http://www.mthollyracing.com/wp/2013/04/youtube-adventure-body-vest-lite-junior-retail-version/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 13:35:03 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[leatt]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=766</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe src="http://www.youtube.com/embed/C6N96bsDJnE?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/04/youtube-adventure-body-vest-lite-junior-retail-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products &#8211; MXA Team Tested: Leatt Adventure Body Vest Lite Jr.</title>
		<link>http://www.mthollyracing.com/wp/2013/04/products-mxa-team-tested-leatt-adventure-body-vest-lite-jr/</link>
		<comments>http://www.mthollyracing.com/wp/2013/04/products-mxa-team-tested-leatt-adventure-body-vest-lite-jr/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:25:33 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[leatt]]></category>
		<category><![CDATA[mxa]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=763</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/products-mxa-team-tested-leatt-adventure-body-vest-lite-jr/" title="feat_mxa_leatt"><img title="feat_mxa_leatt" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/body-vest-1.jpg" alt="Products - MXA Team Tested: Leatt Adventure Body Vest Lite Jr." width="200" height="101" /></a>
		</div>
		<br/>
		MXA TEAM TESTED: LEATT BODY VEST ADVENTURE LITE JUNIOR Just because many professional riders shy away from wearing hard plastic protectors doesn’t mean that Junior should copy the style trends of the riders that he admires WHAT IS IT? Leatt is committed to protecting action-sports athletes from debilitating injuries. Their latest product, the Body Vest Adventure [...]]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/products-mxa-team-tested-leatt-adventure-body-vest-lite-jr/" title="feat_mxa_leatt"><img title="feat_mxa_leatt" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/body-vest-1.jpg" alt="Products - MXA Team Tested: Leatt Adventure Body Vest Lite Jr." width="200" height="101" /></a>
		</div>
		<br/>
		<table width="640" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top">
<h1><span style="color: #e36c09; font-size: xx-large;">MXA TEAM TESTED: LEATT BODY VEST ADVENTURE LITE JUNIOR</span></h1>
<div><b><span style="font-size: x-large;">Just because many professional riders shy away from wearing hard plastic protectors doesn’t mean that Junior should copy the style trends of the riders that he admires</span></b></div></td>
</tr>
</tbody>
</table>
<div>
<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/body-vest-1.jpg" />
<strong>WHAT IS IT?</strong> Leatt is committed to protecting action-sports athletes from debilitating injuries. Their latest product, the Body Vest Adventure Lite Junior, is a neck-brace-compliant chest protector for young motocross riders.

<strong>WHAT’S IT COST? </strong>$109.00 (white or black), $129.00 (Cage graphic).

<strong>CONTACT?</strong> (800) 691-3314 or <a href="http://www.leatt.com/" target="_blank">www.leatt.com</a>.

<strong>WHAT STANDS OUT?</strong> Here’s a list of things that stand out with the Leatt Adventure Lite Junior chest protector.

<strong>(1) Safety.</strong> Every young dirt bike rider—regardless of whether he races or putts around on the weekend—should wear a chest protector. The benefits of chest and back coverage are immeasurable. Just because many professional riders shy away from wearing hard plastic protectors doesn’t mean that Junior should copy the style trends of the riders that he admires. Safety should be the number one priority for anyone, but especially for children learning how to ride motocross. The Leatt Adventure Lite Junior is designed to fit riders from 70 to 120 pounds; it is the youth version of the popular adult Adventure Lite and has all the bells and whistles.
<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/....AUG%2013/leat54.jpg" />

<strong>(2) Neck-brace compatible</strong>. The beauty of the Adventure Lite Junior protector is that it has been designed with a neck-brace wearer in mind. Simply remove the foam lining (attached by Velcro) to allow enough room for the thoracic strut to slide under the chest protector. The front shelf of the brace sits atop the Adventure Lite Junior to help disperse energy across a broad area. Shoulder tabs help keep the Leatt neck brace in place. However, the Leatt chest protector is still a great purchase, even if your child doesn’t wear a neck brace (but why doesn’t he?).

<strong>(3) Sizing.</strong> The Adventure Lite Junior is available in small/medium and large/extra large. We were pleased that Leatt targeted extremely small body types. Now little Johnny doesn’t need to be swimming in a chest protector that is far too big for him. Kids who are 4 foot 4 to 4 foot 9 with a chest circumference of 26 to 28 inches should wear a small/medium. Those between 4 foot 10 and 5 foot 3 should opt for the large/extra large.

<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/....AUG%2013/leatbuckle.jpg" />

<strong>(4) Protection.</strong> The front and back panels meet the highest CE-impact safety standards (learn more about CE testing in the November 2012 issue). The Adventure Lite Junior doesn’t use any screws, which we consider a bonus. Although the liner isn’t removable, it offers ample padding, especially in the back section. Our only complaint is that the chest protector doesn’t come with shoulder cups. Given our druthers, we’d like to see the maximum amount of protection on the little tykes.

<strong>WHAT’S THE SQUAWK?</strong> We only wish that the Adventure Lite Junior came with shoulder cups (with the option of removing them).
<img alt="" src="http://motocrossactionmag.com/Uploads/Public/Images/02013/feb/products/4-STARS.gif" />
<strong>Chest protection is a must for any young motocross rider. The Leatt Body Vest Adventure Lite Junior is a great chest protector with the added benefit of being able to comfortably fit a neck brace. It’s a win-win.</strong></div>]]></content:encoded>
			<wfw:commentRss>http://www.mthollyracing.com/wp/2013/04/products-mxa-team-tested-leatt-adventure-body-vest-lite-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital MX &#8211; Liquid Image Goggle Camera Features</title>
		<link>http://www.mthollyracing.com/wp/2013/04/vital-mx-liquid-image-goggle-camera-features/</link>
		<comments>http://www.mthollyracing.com/wp/2013/04/vital-mx-liquid-image-goggle-camera-features/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:24:23 +0000</pubDate>
		<dc:creator>Stev310</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[vital mx]]></category>

		<guid isPermaLink="false">http://www.mthollyracing.com/wp/?p=760</guid>
		<description><![CDATA[
		<div>
		<a href="http://www.mthollyracing.com/wp/2013/04/vital-mx-liquid-image-goggle-camera-features/" title="Vital MX - Liquid Image Goggle Camera Features"><img title="Vital MX - Liquid Image Goggle Camera Features" src="http://p.vitalmx.com/photos/stories/2013/01/31/full_liquid_image_648975.jpg?1359677620" alt="Vital MX - Liquid Image Goggle Camera Features" width="200" height="133" /></a>
		</div>
		<br/>
